Comparison:
| PLASTIC-PALLET | ALUMINUM-PALLET | |
|---|---|---|
| SURFACE | Prone to cracking – after long term use and working with high temperatures,Pallet can no longer be sterile and perfectly cleaned. No more GMP compliant. | Smooth and dense surface with closed profiles, non static, GMP compliant. |
| CLEANING | Increased cleaning costs due to the surface issue. | Less time and energy required. |
| STABILITY | Stability only given true additional braces, that means larger area for bacteria and durt. | Robust engineering without complicated braces, perfctly stackable. |
| DURABILITY | Less impact and shock resistant. | Demage just due to massive external forces. |
| REPAIR | Non-repairable, needs to be seperately disposed. | Easy repaired or reconstructed at any time possible. |
| DEFORMATION | No guarantee, any permanent deformation will be visible. | Deformation are below the allowed values, ideal for bay warehouses. |
| EXPOSURE | Lower load capacity. | Higher load capacity, maximum load up to 1000kg (1500kg). |
| TEMPERATURE BEHAVIOUR | High longitudinal shrinking from temperature fluctuation. | No warping from temperature fluctuation. |
| LIFESPAN | Low life expectancy because of suspected temperature fluctuations. | Corrosion-resistant, lifespan of 20 years and longer. |
| NET-WEIGHT | Net weight 18-25 kg. | Net weight 12-15 kg. |
| TAILORED SOLUTIONS | Costumized constructions only possible through complex tool making. | Costumized constructions can be easily done. |
| RECYCLING | Special disposal which leads to higher costs. | 100% recyclable true melting process, reimbursement due to revenues. |


